All tools

13-Period Operating Calendar

Generate a retail 4-4-4 or 4-4-5 calendar. Set the fiscal start date, week-start day, and export by period or week.

Convention
Week starts on
PeriodQuarterStartEndWeeks
P01Q1Jan 1, 2026Jan 28, 20264 (W1–W4)
P02Q1Jan 29, 2026Feb 25, 20264 (W5–W8)
P03Q1Feb 26, 2026Mar 25, 20264 (W9–W12)
P04Q2Mar 26, 2026Apr 22, 20264 (W13–W16)
P05Q2Apr 23, 2026May 20, 20264 (W17–W20)
P06Q2May 21, 2026Jun 17, 20264 (W21–W24)
P07Q3Jun 18, 2026Jul 15, 20264 (W25–W28)
P08Q3Jul 16, 2026Aug 12, 20264 (W29–W32)
P09Q3Aug 13, 2026Sep 9, 20264 (W33–W36)
P10Q4Sep 10, 2026Oct 7, 20264 (W37–W40)
P11Q4Oct 8, 2026Nov 4, 20264 (W41–W44)
P12Q4Nov 5, 2026Dec 2, 20264 (W45–W48)
P13Q4Dec 3, 2026Dec 30, 20264 (W49–W52)

Need this wired into your close calendar?

We integrate the operating calendar into NetSuite, Sage Intacct, or your BI tool with reviewer-ready period mappings.

Book a 30-min review