All tools
13-Period Operating Calendar
Generate a retail 4-4-4 or 4-4-5 calendar. Set the fiscal start date, week-start day, and export by period or week.
Convention
Week starts on
| Period | Quarter | Start | End | Weeks |
|---|---|---|---|---|
| P01 | Q1 | Jan 1, 2026 | Jan 28, 2026 | 4 (W1–W4) |
| P02 | Q1 | Jan 29, 2026 | Feb 25, 2026 | 4 (W5–W8) |
| P03 | Q1 | Feb 26, 2026 | Mar 25, 2026 | 4 (W9–W12) |
| P04 | Q2 | Mar 26, 2026 | Apr 22, 2026 | 4 (W13–W16) |
| P05 | Q2 | Apr 23, 2026 | May 20, 2026 | 4 (W17–W20) |
| P06 | Q2 | May 21, 2026 | Jun 17, 2026 | 4 (W21–W24) |
| P07 | Q3 | Jun 18, 2026 | Jul 15, 2026 | 4 (W25–W28) |
| P08 | Q3 | Jul 16, 2026 | Aug 12, 2026 | 4 (W29–W32) |
| P09 | Q3 | Aug 13, 2026 | Sep 9, 2026 | 4 (W33–W36) |
| P10 | Q4 | Sep 10, 2026 | Oct 7, 2026 | 4 (W37–W40) |
| P11 | Q4 | Oct 8, 2026 | Nov 4, 2026 | 4 (W41–W44) |
| P12 | Q4 | Nov 5, 2026 | Dec 2, 2026 | 4 (W45–W48) |
| P13 | Q4 | Dec 3, 2026 | Dec 30, 2026 | 4 (W49–W52) |
Need this wired into your close calendar?
We integrate the operating calendar into NetSuite, Sage Intacct, or your BI tool with reviewer-ready period mappings.